Cuotas | Monto |
3 | Q2,804.08 |
6 | Q1,402.04 |
10 | Q853.30 |
12 | Q717.79 |
15 | Q576.92 |
18 | Q485.24 |
24 | Q377.34 |
36 | Q253.80 |
48 | Q192.03 |
Cuotas | Monto |
3 | Q2,763.83 |
6 | Q1,398.69 |
10 | Q839.21 |
12 | Q704.38 |
15 | Q574.23 |
18 | Q478.53 |
24 | Q358.90 |
36 | Q240.38 |
Cuotas | Monto |
3 | Q2,804.08 |
6 | Q1,408.75 |
10 | Q845.25 |
12 | Q704.38 |
18 | Q469.58 |
24 | Q352.19 |
36 | Q234.79 |
Cuotas | Monto |
3 | Q2,804.08 |
6 | Q1,402.04 |
10 | Q845.25 |
12 | Q704.38 |
15 | Q563.50 |
18 | Q469.58 |
24 | Q358.90 |
36 | Q239.26 |
48 | Q179.45 |
Cuotas | Monto |
2 | Q4,206.13 |
3 | Q2,810.79 |
6 | Q1,415.46 |
10 | Q853.30 |
12 | Q717.79 |
15 | Q582.28 |
18 | Q494.18 |
Cuotas | Monto |
2 | Q4,206.13 |
3 | Q2,804.08 |
6 | Q1,405.40 |
10 | Q845.25 |
12 | Q704.38 |
15 | Q574.23 |
18 | Q480.76 |
24 | Q362.25 |
36 | Q243.74 |
48 | Q184.48 |
Cuotas | Monto |
3 | Q2,747.73 |
6 | Q1,373.87 |
10 | Q829.15 |
12 | Q694.31 |
15 | Q560.82 |
18 | Q469.58 |
24 | Q353.86 |
36 | Q237.03 |
48 | Q181.13 |
Cuotas | Monto |
3 | Q2,810.79 |
6 | Q1,415.46 |
10 | Q853.30 |
12 | Q717.79 |
15 | Q582.28 |
18 | Q494.18 |
PID | YWRiMjQ5Yj |
Número de modelo | 210101 |
Garantía | 7 días sujeto a las políticas de Tienda Mundial |
UPC | X001ETZ9TT |
Para más información sobre Garantías en Pacifiko visitar la siguiente pagina: Garantías